ID | SNR | Bib | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1000 | 1 | [15] | 2 | 15 | 1 | 9 | 7 | 1 | 4 | 6 | 9 | 63.0 | 1 |
2 | 1001 | 2 | [24] | 4 | 14 | 6 | 2 | 11 | 18 | 1 | 11 | 2 | 71.0 | 2 |
3 | 1002 | 3 | 6 | 3 | 5 | [36] | 10 | 15 | 11 | 9 | 10 | 3 | 75.0 | 3 |
4 | 1003 | 4 | 5 | 8 | 3 | [27] | 17 | 6 | 16 | 8 | 3 | 5 | 76.0 | 4 |
5 | 1004 | 5 | 2 | 5 | [40] | 20 | 24 | 5 | 5 | 17 | 1 | 1 | 81.0 | 5 |
6 | 1005 | 6 | 7 | 16 | 8 | 2 | 8 | 13 | [22] | 7 | 2 | 10 | 83.0 | 6 |
7 | 1006 | 7 | 1 | 12 | 10 | 28 | 14 | 1 | 2 | [31] | 16 | 4 | 92.0 | 7 |
8 | 1007 | 8 | 19 | 1 | 12 | 9 | 6 | 10 | 30 | 5 | [34] | 6 | 104.0 | 8 |
9 | 1008 | 9 | 13 | 23 | 26 | 5 | 4 | 3 | [28] | 2 | 19 | 7 | 109.0 | 9 |
10 | 1009 | 10 | 10 | 11 | 17 | 10 | 3 | 8 | 13 | 21 | [38] | 8 | 109.0 | 10 |
11 | 1010 | 11 | 11 | 14 | 4 | 8 | 7 | 26 | [37] | 19 | 7 | (0) | 96.0 | 11 |
12 | 1011 | 12 | [26] | 15 | 7 | 21 | 1 | 21 | 3 | 16 | 17 | (0) | 101.0 | 12 |
13 | 1012 | 13 | 8 | 7 | 24 | 14 | 5 | 12 | 14 | 29 | [35] | (0) | 113.0 | 13 |
14 | 1013 | 14 | 17 | 25 | 11 | 3 | 28 | [0/BFD] | 19 | 13 | 5 | (0) | 121.0 | 14 |
15 | 1014 | 15 | 22 | 21 | 9 | 11 | [0/DSQ] | 0/BFD | 9 | 6 | 8 | (0) | 130.0 | 15 |
16 | 1015 | 16 | 9 | 19 | 22 | 18 | 16 | 23 | [32] | 20 | 4 | (0) | 131.0 | 16 |
17 | 1016 | 17 | 12 | 27 | 33 | 7 | [36] | 4 | 6 | 26 | 18 | (0) | 133.0 | 17 |
18 | 1017 | 18 | 4 | [42] | 27 | 19 | 15 | 27 | 7 | 15 | 32 | (0) | 146.0 | 18 |
19 | 1018 | 19 | 28 | 6 | 2 | 30 | 20 | [0/BFD] | 0/DNS | 18 | 9 | (0) | 157.0 | 19 |
20 | 1019 | 20 | [40] | 35 | 6 | 4 | 37 | 14 | 10 | 28 | 25 | (0) | 159.0 | 20 |
21 | 1020 | 21 | 20 | 28 | 20 | 24 | 26 | [31] | 15 | 10 | 21 | (0) | 164.0 | 21 |
22 | 1021 | 22 | 21 | 22 | 21 | 22 | 35 | 20 | 12 | 11 | [40] | (0) | 164.0 | 22 |
23 | 1022 | 23 | 18 | 26 | 19 | 15 | 19 | [0/BFD] | 27 | 27 | 13 | (0) | 164.0 | 23 |
24 | 1023 | 24 | 16 | 20 | [41] | 37 | 38 | 2 | 4 | 35 | 14 | (0) | 166.0 | 24 |
25 | 1024 | 25 | 14 | 18 | 1 | 26 | 32 | [0/BFD] | 8 | 0/DSQ | 31 | (0) | 174.0 | 25 |
26 | 1025 | 26 | 3 | [34] | 30 | 25 | 21 | 9 | 25 | 23 | 0/DNE | (0) | 180.0 | 26 |
27 | 1026 | 27 | 31 | 17 | 31 | 12 | 12 | 24 | 35 | 22 | [39] | (0) | 184.0 | 27 |
28 | 1027 | 28 | 23 | 33 | [37] | 31 | 13 | 17 | 17 | 34 | 22 | (0) | 190.0 | 28 |
29 | 1028 | 29 | 27 | 31 | 36 | 23 | 18 | 22 | 24 | 14 | [37] | (0) | 195.0 | 29 |
30 | 1029 | 30 | 25 | 10 | 18 | [41] | 23 | 25 | 20 | 33 | 0/DNE | (0) | 198.0 | 30 |
31 | 1030 | 31 | 29 | 36 | 38 | 13 | 29 | 19 | 26 | [0/DNF] | 12 | (0) | 202.0 | 31 |
32 | 1031 | 32 | 33 | [37] | 13 | 33 | 27 | 16 | 21 | 30 | 30 | (0) | 203.0 | 32 |
33 | 1032 | 33 | [0/DSQ] | 9 | 39 | 16 | 0/BFD | 32 | 39 | 12 | 15 | (0) | 206.0 | 33 |
34 | 1033 | 34 | 32 | 29 | 34 | 32 | 25 | 18 | [38] | 25 | 20 | (0) | 215.0 | 34 |
35 | 1034 | 35 | 36 | 32 | 16 | 17 | 31 | [0/BFD] | 31 | 0/DNF | 28 | (0) | 235.0 | 35 |
36 | 1035 | 36 | 35 | 41 | 29 | 39 | [0/BFD] | 33 | 23 | 3 | 36 | (0) | 239.0 | 36 |
37 | 1036 | 37 | 34 | 13 | 32 | 40 | 39 | [0/BFD] | 36 | 24 | 23 | (0) | 241.0 | 37 |
38 | 1037 | 38 | [0/BFD] | 24 | 28 | 42 | 22 | 34 | 34 | 39 | 26 | (0) | 249.0 | 38 |
39 | 1038 | 39 | 39 | [40] | 23 | 29 | 40 | 29 | 33 | 32 | 24 | (0) | 249.0 | 39 |
40 | 1039 | 40 | 37 | 30 | 35 | [38] | 34 | 28 | 29 | 36 | 29 | (0) | 258.0 | 40 |
41 | 1040 | 41 | 30 | 39 | 25 | 35 | 30 | 35 | [41] | 40 | 33 | (0) | 267.0 | 41 |
42 | 1041 | 42 | 38 | 38 | 42 | [43] | 11 | 36 | 42 | 38 | 27 | (0) | 272.0 | 42 |
43 | 1042 | 43 | 41 | [43] | 43 | 34 | 33 | 30 | 40 | 37 | 41 | (0) | 299.0 | 43 |
Name | Value |
---|---|
EP.Name | Q 2008 Laser |
EP.ScoringSystem | Low Point System |
EP.Throwouts | 1 |
EP.NameFieldCount | 0 |
EP.NameFieldOrder | |
EP.TargetFleetSize | 43 |
EP.UseFleets | True |
EP.FirstFinalRace | 10 |
EP.NameFieldCount | 0 |
EP.NameFieldSchema | NX |
EP.FieldCaptions | N1,-,-,NOC,-,- |
[ [1,1,1,7,8,25,1,12,7,1,2,5,5,1,1], [2,2,2,5,1,19,6,2,24,7,9,6,2,2,2], [3,3,3,26,3,4,14,10,9,12,36,4,3,3,3], [4,4,4,18,2,11,20,9,17,24,1,16,7,4,4], [5,5,5,4,5,3,9,13,5,5,8,14,4,5,5], [6,6,6,3,19,20,2,8,4,17,15,1,8,6,6], [7,7,7,6,13,12,17,11,1,18,6,11,9,7,7], [8,8,8,13,4,6,11,6,10,25,4,15,10,11,8], [9,9,9,16,33,15,8,1,26,15,3,19,1,12,9], [10,10,10,10,30,7,10,3,8,20,21,3,6,8,10], [11,11,11,11,10,14,15,42,2,3,22,2,11,9,11], [12,12,12,17,7,8,27,27,13,22,33,31,12,10,12], [13,13,13,9,37,32,31,28,6,10,14,23,13,13,13], [14,14,14,25,11,2,13,7,20,13,29,24,14,14,14], [15,15,15,1,12,1,23,18,3,21,18,33,15,15,15], [16,16,16,24,6,35,33,16,32,4,12,7,16,16,16], [17,17,17,14,27,10,35,4,28,28,5,12,17,17,17], [18,18,18,23,25,30,16,29,34,2,19,17,18,18,18], [19,19,19,8,16,23,18,23,31,14,11,9,19,19,19], [20,20,20,21,24,21,5,19,22,30,16,34,20,20,20], [21,21,21,22,15,22,12,26,12,32,10,21,21,21,21], [22,22,22,15,22,16,22,38,29,6,27,28,22,22,22], [23,23,23,28,9,39,29,30,16,36,26,37,23,23,23], [24,24,24,2,38,13,21,5,27,29,37,39,24,24,24], [25,25,25,30,14,41,26,34,30,26,34,20,25,25,25], [26,26,26,12,23,9,25,21,11,31,17,38,26,26,26], [27,27,27,29,17,18,4,32,18,23,23,42,27,27,27], [28,28,28,19,21,38,7,14,40,9,20,35,28,28,28], [29,29,29,31,34,36,39,31,39,40,13,40,29,29,29], [30,30,30,41,40,26,19,41,43,8,32,32,30,30,30], [31,31,31,27,29,27,28,35,21,35,7,25,31,31,31], [32,32,32,34,35,37,34,25,33,16,39,18,32,32,32], [33,33,33,32,28,17,32,43,36,39,30,41,33,33,33], [34,34,34,37,26,34,43,40,38,38,28,8,34,34,34], [35,35,35,36,20,40,41,22,41,27,24,13,35,35,35], [36,36,36,35,31,29,3,17,42,37,40,36,36,36,36], [37,37,37,40,32,28,24,20,14,11,43,29,37,37,37], [38,38,38,42,42,31,40,24,15,34,42,10,38,38,38], [39,39,39,39,41,33,36,37,19,33,38,27,39,39,39], [40,40,40,20,39,5,37,39,23,43,41,22,40,40,40], [41,41,41,43,36,24,30,15,25,41,25,43,41,41,41], [42,42,42,33,18,42,38,33,35,42,31,26,42,42,42], [43,43,43,38,43,43,42,36,37,19,35,30,43,43,43] ]